The red wines from the Pinot Noir grape can be some of the most compelling, complex and intriguing wines that one would wish to taste. In the past sixteen years, beginning with brilliant 1999 vintage (for red and white wines) one feels that it is not a question of whether the wines are good or bad but more a question of WHEN to drink them.
The white wines from the Cotes de Beaune, in particular Puligny Montrachet, Chassagne Montrachet and Meursault show typicity of terroir and elegance, often with subtle richness in harmony with minerality and freshness.
This area sets the standards for wine made from the chardonnay grape with whom few wine growing regions in the world can compete.
The Cotes de Nuits is famous for the wines from Vosne Romanee, Vougeot, Chambolle Musigny, Morey Saint Denis and Gevrey Chambertin.
Despite global warming and some challenging harvests I have not been dissuaded in believing that this region still sets the benchmark for quality and complexity that worldwide producers strive to emulate.
Another important factor with burgundian wines is the lack of volume and so with economics of supply and demand, the worldwide consumer who wishes to drink the best is prepared to pay high prices in order to guarantee receipt of these often exceptional wines.
See below for our current price list. Although we try to ensure availability is up-to-date, in busy times it may not be possible, so please call to avoid disappointment. Prices are shown exclusive of duty and taxes.
White Burgundy
IB = In Bond | DP = Duty Paid : Click on the column headings to sort
WHITE BURGUNDY | Domaine | Vintage | Bts per Case | £ per case | Cs | Bottles | IB / DP | Score |
---|---|---|---|---|---|---|---|---|
CHABLIS Vieilles Vignes Old Vines | A. GEOFFROY | 2016 | 6 | £59 | 1 | IB | 88 | |
PULIGNY MONTRACHET | J-M BOILLOT | 2015 | 6 | 4 | IB | |||
PULIGNY MONTRACHET | J-M BOILLOT | 2016 | 6 | £239 | 1 | IB | ||
BOURGOGNE BLANC | J-M BOILLOT | 2016 | 6 | £88 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru CHAMP CANET | J-M BOILLOT | 2016 | 6 | £330 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru Les REFERTS | J-M BOILLOT | 2016 | 6 | £330 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru COMBETTES | J-M BOILLOT | 2016 | 6 | £425 | 1 | IB | ||
BATARD MONTRACHET GRAND CRU | J-M BOILLOT | 2016 | 3 | £495 | 1 | IB | ||
BOURGOGNE BLANC | J-M BOILLOT | 2017 | 6 | £88 | 1 | IB | ||
PULIGNY MONTRACHET | J-M BOILLOT | 2017 | 6 | £235 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru CHAMP CANET | J-M BOILLOT | 2017 | 6 | £375 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru Les REFERTS | J-M BOILLOT | 2017 | 6 | £345 | 1 | IB | ||
PULIGNY MONTRACHET 1er cru COMBETTES | J-M BOILLOT | 2017 | 6 | £425 | 1 | IB | ||
MEURSAULT 1er PERRIERES | BOUCHARD P & Fils | 2015 | 6 | £495 | 1 | IB | ||
CORTON CHARLEMAGNE GRAND CRU | BOUCHARD P & Fils | 2016 | 6 | £690 | 1 | IB | ||
COTES DE NUITS VILLAGE BLANC | CHOPIN A | 2012 | 6 | £79 | 1 | IB | ||
COTES DE NUITS VILLAGE BLANC | CHOPIN A | 2014 | 6 | £88 | 1 | IB | ||
CHASSAGNE MONTRACHET Vieilles Vignes | MOREY Vincent | 2017 | 6 | £198 | 1 | IB | ||
CHASSAGNE MONTRACHET 1er Cru La BAUDINE | MOREY Vincent | 2017 | 6 | £255 | 1 | IB | ||
CHASSAGNE MONTRACHET Vieilles Vignes | MOREY Vincent | 2018 | 6 | £198 | 1 | IB | ||
CHASSAGNE MONTRACHET 1er Cru La BAUDINE | MOREY Vincent | 2018 | 6 | £255 | 1 | IB | ||
BATARD MONTRACHET Grand Cru | MOREY Vincent | 2018 | 6 | £890 | 1 | IB | ||
BATARD MONTRACHET Grand Cru | PERNOT Paul | 2011 | 6 | £875 | 1 | IB | ||
PULIGNY MONTRACHET | PERNOT Paul | 2015 | 6 | £198 | 1 | IB | ||
MEURSAULT 1er cru La PIECE SOUS LE BOIS | PERNOT Paul | 2015 | 6 | £255 | 1 | IB | ||
PULIGNY MONTRACHET 1er Cru FOLATIERES | PERNOT Paul | 2015 | 6 | £295 | 1 | IB | ||
BIENVENUE BATARD MONTRACHET Grand Cru | PERNOT Paul | 2015 | 6 | £995 | 1 | IB | ||
BATARD MONTRACHET Grand Cru | PERNOT Paul | 2015 | 6 | £960 | 1 | IB | ||
PULIGNY MONTRACHET | PERNOT Paul | 2016 | 6 | £198 | 1 | IB | ||
MEURSAULT 1er cru La PIECE SOUS LE BOIS | PERNOT Paul | 2016 | 6 | £255 | 1 | IB | ||
PULIGNY MONTRACHET 1er Cru FOLATIERES | PERNOT Paul | 2016 | 6 | £294 | 1 | IB | ||
BATARD MONTRACHET Grand Cru | PERNOT Paul | 2016 | 6 | £960 | 1 | IB | ||
BIENVENUE BATARD MONTRACHET Grand Cru | PERNOT Paul | 2016 | 6 | £1,020 | 1 | IB | ||
PULIGNY MONTRACHET | PERNOT Paul | 2017 | 6 | £198 | 1 | IB | ||
MEURSAULT 1er cru La PIECE SOUS LE BOIS | PERNOT Paul | 2017 | 6 | £255 | 1 | IB | ||
PULIGNY MONTRACHET 1er Cru FOLATIERES | PERNOT Paul | 2017 | 6 | £294 | 1 | IB | ||
BIENVENUE BATARD MONTRACHET Grand Cru | PERNOT Paul | 2017 | 6 | £990 | 1 | IB | ||
BOURGOGNE BLANC | SAUZET Etienne | 2013 | 12 | £195 | 1 | IB | ||
BOURGOGNE BLANC | SAUZET Etienne | 2016 | 6 | £130 | 1 | IB | ||
BOURGOGNE BLANC | SAUZET Etienne | 2017 | 6 | £135 | 1 | IB | ||
PULIGNY MONTRACHET | SAUZET Etienne | 2016 | 6 | £265 | 1 | IB | ||
PULIGNY MONTRACHET | SAUZET Etienne | 2017 | 6 | £275 | 1 | IB | ||
CHABLIS Les PREUSES Grand Cru | William FEVRE | 2003 | 6 | £295 | 1 | IB | ||
CHABLIS Les PREUSES Grand Cru | William FEVRE | 2006 | 12 | £595 | 1 | IB | ||
CHABLIS VAUDESIR Grand Cru | William FEVRE | 2006 | 12 | £420 | 1 | IB | ||
CHABLIS Les PREUSES Grand Cru | William FEVRE | 2006 | 12 | £495 | 1 | IB | ||
CHABLIS VALMUR Grand Cru | William FEVRE | 2009 | 12 | £595 | 1 | IB | ||
CHABLIS VALMUR Grand Cru MAGNUM | William FEVRE | 2009 | 6 | £595 | 1 | IB | ||
CHABLIS BOUGROS Cotes de Bouguerots Grand Cru | William FEVRE | 2010 | 12 | £495 | 1 | IB |
See below for our current price list. Although we try to ensure availability is up-to-date, in busy times it may not be possible, so please call to avoid disappointment. Prices are shown exclusive of duty and taxes.
Red Burgundy
IB = In Bond | DP = Duty Paid : Click on the column headings to sort
WINE | Domaine | Vintage | Bts per Case | £ per case | No Cases | Bottles | IB / DP | Score |
---|---|---|---|---|---|---|---|---|
POMMARD 1er Cru RUGIENS Vieilles Vignes 80+ | BOILLOT J-M | 2016 | 3 | £210 | 1 | IB | ||
SAINT AUBIN 1er Cru Rouge LES PITANGERETS | CARILLON Jacques | 2013 | 6 | £155 | 1 | IB | ||
GEVREY CHAMBERTIN VIEILLES VIGNES | GEANTET PANSIOT | 2015 | 6 | £265 | 1 | IB | ||
GEVREY 1er cru COMBE AUX MOINES | GEANTET PANSIOT | 2015 | 6 | £395 | 1 | IB | ||
HOSPICE DE BEAUNE 1er Cru ROUSSEAU DESLANDES Jeroboam | LUCIEN LE MOINE | 2009 | 1 | IB | ||||
VOSNE ROMANEE 1er cru Les SUCHOTS | LUCIEN LE MOINE | 2009 | 6 | £975 | 1 | IB | ||
NUITS ST GEORGES 1er cru ARGILLIERES | LUCIEN LE MOINE | 2012 | 6 | £295 | 1 | IB | ||
VOSNE ROMANEE 1er cru PETITS MONT | LUCIEN LE MOINE | 2012 | 6 | £990 | 1 | IB | ||
MOREY ST DENIS 1er cru GENAVRIERES | LUCIEN LE MOINE | 2012 | 6 | £325 | 1 | IB | ||
CLOS VOUGEOT GRAND CRU | LUCIEN LE MOINE | 2012 | 6 | £895 | 1 | IB | ||
VOLNAY 1er cru CARELLE SOUS LA CHAPELLE | LUCIEN LE MOINE | 2013 | 6 | £295 | 1 | IB | ||
CLOS DE VOUGEOT Grand Cru | LUCIEN LE MOINE | 2013 | 2 | IB | ||||
VOLNAY 1er cru CARELLE SOUS LA CHAPELLE | LUCIEN LE MOINE | 2014 | 6 | £285 | 1 | IB | ||
BONNES MARES GRAND CRU | LUCIEN LE MOINE | 2015 | 6 | £2,200 | 1 | IB | ||
GEVREY CHAMBERTIN Les SEUVREES | LIGNIER Hubert & Laurent | 2014 | 6 | £255 | 1 | IB | ||
BOURGOGNE ROUGE | LIGNIER Hubert & Laurent | 2015 | 6 | £120 | 5 | IB | ||
GEVREY CHAMBERTIN Les SEUVREES | LIGNIER Hubert & Laurent | 2015 | 6 | £260 | 1 | IB | ||
CHAMBOLLE MUSIGNY VIEILLES VIGNES | LIGNIER Hubert & Laurent | 2015 | 6 | £275 | 1 | IB | ||
MOREY SAINT DENIS 1er Cru CLOS BAULET | LIGNIER Hubert & Laurent | 2015 | 6 | £445 | 1 | IB | ||
MOREY SAINT DENIS 1er Cru Les CHABIOTS | LIGNIER Hubert & Laurent | 2015 | 6 | £535 | 1 | IB | ||
BOURGOGNE ROUGE | LIGNIER Hubert & Laurent | 2016 | 6 | £120 | 5 | IB | ||
GEVREY CHAMBERTIN Les SEUVREES | LIGNIER Hubert & Laurent | 2016 | 6 | £260 | 1 | IB | ||
MOREY ST DENIS TRILOGIE | LIGNIER Hubert & Laurent | 2016 | 6 | £270 | 1 | IB | ||
BOURGOGNE ROUGE | LIGNIER Hubert & Laurent | 2017 | 6 | £115 | 5 | IB | ||
GEVREY CHAMBERTIN Les SEUVREES | LIGNIER Hubert & Laurent | 2017 | 6 | £245 | 1 | IB | ||
CLOS DE LA ROCHE GRAND CRU cs/3 bts | LIGNIER Hubert & Laurent | 2017 | 3 | £1,020 | 1 | IB | ||
MOREY SAINT DENIS 1er cru FACCONNIERES | MAGNIEN Stephane | 2008 | 12 | £495 | 10 | IB | ||
MOREY SAINT DENIS 1er Cru PETIT NOIX | MAGNIEN Stephane | 2008 | 12 | £495 | 7 | IB | ||
MOREY SAINT DENIS 1er cru FACCONNIERES | MAGNIEN Stephane | 2009 | 12 | £520 | 1 | IB | ||
CLOS DE LA ROCHE Vieilles Vignes Grand Cru | Domaine PONSOT | 2006 | 6 | £1,695 | 2 | IB | ||
VOLNAY Vieilles Vignes | POTEL Nicolas | 2005 | 6 | £170 | 2 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | ROUMIER Laurent | 2008 | 6 | £60 | 4 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | ROUMIER Laurent | 2011 | 6 | £60 | 25 | IB | ||
CHAMBOLLE MUSIGNY | ROUMIER Laurent | 2011 | 6 | £215 | 1 | IB | ||
CLOS VOUGEOT GRAND CRU | ROUMIER Laurent | 2011 | 6 | £475 | 1 | IB | ||
BONNES MARES GRAND CRU | ROUMIER Laurent | 2011 | 6 | £750 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | ROUMIER Laurent | 2012 | 6 | £75 | 9 | IB | ||
CHAMBOLLE MUSIGNY VIEILLES VIGNES | ROUMIER Laurent | 2012 | 6 | £225 | 1 | IB | ||
CLOS VOUGEOT GRAND CRU | ROUMIER Laurent | 2012 | 6 | £475 | 1 | IB | ||
CHAMBOLLE MUSIGNY VIEILLES VIGNES | ROUMIER Laurent | 2013 | 6 | £225 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | ROUMIER Laurent | 2013 | 6 | £72 | 1 | IB | ||
CHAMBOLLE MUSIGNY VIEILLES VIGNES | ROUMIER Laurent | 2016 | 6 | £220 | 1 | IB | ||
NUITS ST GEORGES En BAS de COMBE | TARDY Jean | 2008 | 12 | £395 | 1 | IB | ||
VOSNE ROMANEE VIGNEUX | TARDY Jean | 2008 | 12 | £410 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | TARDY Jean | 2011 | 12 | £150 | 1 | IB | ||
NUITS ST GEORGES En BAS de COMBE | TARDY Jean | 2011 | 12 | £395 | 1 | IB | ||
CHAMBOLLE MUSIGNY Les ATHETS Vieilles Vignes | TARDY Jean | 2011 | 12 | £395 | 1 | IB | ||
VOSNE ROMANEE VIGNEUX | TARDY Jean | 2011 | 12 | £395 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS Rouge | TARDY Jean | 2012 | 6 | £90 | 1 | IB | ||
NUITS ST GEORGES En BAS de COMBE MAGNUMS | TARDY Jean | 2012 | 6 | £425 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS `Cuvee MAELIE ' | TARDY Jean | 2013 | 6 | £75 | 1 | IB | 86 WA | |
CHAMBOLLE MUSIGNY Les ATHETS Vieilles Vignes | TARDY Jean | 2013 | 6 | £190 | 1 | IB | ||
VOSNE ROMANEE VIGNEUX | TARDY Jean | 2013 | 6 | £195 | 1 | IB | ||
GEVREY CHAMBERTIN CHAMPERRIER VV | TARDY Jean | 2013 | 6 | £190 | 1 | IB | ||
BOURGOGNE HAUTES COTES DE NUITS `Cuvee MAELIE ' | TARDY Jean | 2014 | 6 | £90 | 1 | IB | 86 WA | |
FIXIN La Place | TARDY Jean | 2014 | 6 | £145 | 1 | IB | 89-90 WA | |
CHAMBOLLE MUSIGNY Les ATHETS Vieilles Vignes | TARDY Jean | 2014 | 6 | £205 | 1 | IB | 89-91 WA | |
NUITS ST GEORGES Bas de Combe Vieilles Vignes | TARDY Jean | 2014 | 6 | £195 | 1 | IB | 89-91 WA | |
GEVREY CHAMBERTIN CHAMPERRIER Vieilles Vignes | TARDY Jean | 2014 | 6 | £195 | 1 | IB | 90-92 WA | |
VOSNE ROMANEE VIGNEUX | TARDY Jean | 2014 | 6 | £230 | 1 | IB | 90-92 WA | |
NUITS ST GEORGES 1er Cru ARGILLAS | TARDY Jean | 2014 | 6 | £295 | 1 | IB | 91-93 WA | |
BOURGOGNE HAUTES COTES DE NUITS `Cuvee MAELIE ' | TARDY Jean | 2015 | 6 | £95 | 1 | IB | ||
FIXIN La Place | TARDY Jean | 2015 | 6 | £148 | 1 | IB | ||
NUITS ST GEORGES Bas de Combe Vieilles Vignes | TARDY Jean | 2015 | 6 | £205 | 1 | IB | ||
GEVREY CHAMBERTIN CHAMPERRIER Vieilles Vignes | TARDY Jean | 2015 | 6 | £205 | 1 | IB |
Read about some of our Burgundy Producers
Ponsot
Domaine Ponsot was founded in 1872 when William Ponsot’s father purchased him a house and some vineyards in Morey-Saint-Denis, after William returned from serving in the Franco-Prussian War. Today, the estate continues to be an entirely family-run business, its various entities being owned by Laurent Ponsot and his sisters, Rose-Marie, Catherine and Stéphanie Ponsot.
Armand Rousseau – Gevrey Chambertin
The Domaine vineyards occupy over 15 hectares situated in the communes of Gevrey-Chambertin and Morey-Saint-Denis, of which nearly half are Grands Crus A.O.C., and the remainder split between Village and Premier Cru Appellations.
Joseph Drouhin
Founded in Beaune in 1880, Maison Joseph Drouhin’s cellars have spread from the historical Cellars of the Dukes of Burgundy and the Kings of France in Beaune (12th-18th centuries) to the Moulin de Vaudon, an 18th Century watermill in Chablis.
The challenging weather conditions for burgundians in 2013 were similar to 2011 and 2012 with the added factor of hail. In fact Volnay and Pommard suffered three separate hail storms during the months of May, June and August.
Having also endured late flowering and humid conditions in July and August, the prognosis in late August for the quality of the grapes was not good. September ( again) saved the day and with many producers harvesting three weeks later than usual and employing severe selection during sorting, they have somehow managed to produce jewel-like wines of attractive ripe fruit, freshness, balance and elegance from the low yields.
A mystery to even many of the producers themselves ! The wonderful enigma of nature…..
Allen Meadows, Burghound.com
En Primeur White Burgundy
IB = In Bond | DP = Duty Paid
White Burgundy | Domaine | Vintage | Bts per Case | Price £ | No Cases | Bottles | IB / DP |
---|
En Primeur Red Burgundy
IB = In Bond | DP = Duty Paid
Red Burgundy | Domaine | Vintage | Bts per case | Price £ | No Cases | Bottles | IB / DP | Score |
---|---|---|---|---|---|---|---|---|
The latest Burgundy news is right here…
2015 Burgundy Report
The 2015 vintage for red burgundy wine is truly individual and it is difficult to compare it with any other vintage.
Burgundy 2014 Report
The 2014 white burgundy wines are outstanding and it is truly a great vintage
The CÔTE DE NUITS 2013
I will say that 2013 is the kind of vintage that I absolutely love. It’s a burg geek’s vintage par excellence.
2013 BURGUNDY REPORT
A challenging vintage but one with a happy ending in terms of quality